Name Total creditRecent average credit Country
21) respawner 119,307,484 37,683.38 Germany
22) joe carnivore 207,295,245 2,590.51 Germany
23) MartinsGPU 80,709,492 523.90 Germany
24) lagerregal 2,389,615 51.10 Germany
25) stiwi 100,396,087 33.09 Germany
26) Relles 12,688,075 18.68 Luxembourg
27) CFJH 75,169,909 18.17 Germany
28) Nanosonde 64,768,278 0.78 Germany
29) MrX1980 14,594,479 0.10 Germany
30) Blacky00 502,570 0.10 Germany
31) olszowi 1,497,775 0.10 Germany
32) tebarius 5,156,606 0.10 Germany
33) danny.langelotz 125,325 0.10 Germany
34) Profile firstomega 38,121,408 0.10 Germany
35) 513maximus 2,149,606 0.10 Germany
36) patlinger 16,304 0.10 Germany
37) Jacob Seifert 1,392,500 0.10 Germany
38) Stimpy 25,485,325 0.10 Germany
39) Chronossus 10,049,677 0.10 Germany
40) Sony XZ 2,098,054 0.10 International
Previous 20 | Next 20
//