Name Total creditRecent average credit Country
1) bibi 9,067,074,643 26,410,090.70 Germany
2) Greger 15,118,429,749 25,422,914.09 Sweden
3) Doug 5,173,893,614 24,466,464.19 International
4) grcpool.5 446,520,381 6,572,662.37 International
5) Fd6s91xWwFNtcCHAVE9zJoxMa... 1,243,204,995 5,666,524.76 United States
6) apache 137,231,224 3,624,754.27 International
7) Invid 220,137,810 3,257,367.15 Canada
8) jjch 15,333,150,388 2,703,531.43 United States
9) klepel 4,262,464,293 2,564,471.91 Peru
10) grc.arikado.pool 806,769,993 2,417,360.00 International
11) Corbin 122,450,272 2,308,848.85 United States
12) goldfinch 430,149,685 2,265,053.30 Australia
13) chapman 299,483,726 2,223,271.66 United States
14) Profile The Sarge 1,459,229,831 1,888,153.09 United States
15) Scorch 1,189,112,155 1,721,195.01 Taiwan
16) MatthiasLeimbach 1,441,168,423 1,715,668.63 Netherlands
17) ashriverguy 97,800,000 1,687,418.56 International
18) monospice 300,270,532 1,620,937.48 International
19) chippa 58,287,500 1,121,469.29 Australia
20) Fox McCloud 673,476,510 1,082,183.35 Switzerland
Next 20
//