Name Total creditRecent average credit Country
1) Greger 16,092,354,749 44,542,801.08 Sweden
2) Doug 5,669,163,614 23,892,804.86 International
3) bibi 9,457,714,643 15,567,604.03 Germany
4) grcpool.5 553,762,881 4,485,094.61 International
5) Fd6s91xWwFNtcCHAVE9zJoxMa... 1,320,094,995 3,399,329.01 United States
6) Invid 286,862,810 3,270,644.70 Canada
7) chapman 339,338,726 1,977,475.14 United States
8) MatthiasLeimbach 1,488,403,423 1,711,098.43 Netherlands
9) Corbin 164,470,272 1,648,222.33 United States
10) klepel 4,299,074,293 1,594,462.38 Peru
11) ashriverguy 125,345,000 1,484,097.71 International
12) jjch 15,370,200,388 1,362,862.76 United States
13) apache 162,426,224 1,271,165.14 International
14) Profile The Sarge 1,479,824,831 1,036,301.54 United States
15) Stefano Sun Colturi [Lomb... 587,716,081 919,823.48 Italy
16) goldfinch 447,334,685 898,466.29 Australia
17) Scorch 1,216,112,155 895,673.22 Taiwan
18) grc.arikado.pool 820,952,493 808,509.42 International
19) James C. Owens 3,418,744,904 774,291.78 United States
20) monospice 316,078,032 692,558.38 International
Next 20
//