Name Total creditRecent average credit Country
1) EdanPamay 69,900,000 4,526,135.39 United States
2) kksplace 1,559,401,749 4,463,274.08 United States
3) captainjack 2,416,429,288 3,207,783.39 United States
4) Carl 2,486,011,537 2,604,311.65 United States
5) Billy Ewell 1931 989,251,174 1,168,317.23 United States
6) Aidan 14,487,500 873,784.14 United States
7) redearl 87,113,881 747,804.27 United States
8) joemoore3 51,076,251 670,909.36 United States
9) DGG 126,680,450 654,897.66 United States
10) Yapok 30,375,000 528,224.62 United States
11) Sphere2121 19,007,500 368,246.02 United States
12) Paul Sands 176,939,037 330,356.80 United States
13) Aarnat 57,385,375 219,754.30 United States
14) David 32,568,001 158,809.78 United States
15) JeffL-NH 27,141,444 65,272.08 United States
16) Greg _BE 108,281,939 23,816.27 Belgium
17) Xenization 4,658,500 22,119.60 United States
18) MrPhilix 116,438,247 7,099.27 United States
19) Tim Landers 269,073,273 3,902.73 United States
20) KevinL70 43,602,645 1,655.72 United States
Next 20
//