Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 93,961,268 71,336,645,465 International Computer type
2 Gridcoin 4789 77,231,082 176,638,780,405 International Computer type
3 Team China 2132 68,207,789 13,569,600,542 China None
4 In Science We Trust 12 63,710,119 12,917,654,550 International None
5 TeAm AnandTech 147 60,447,600 29,230,126,113 International None
6 The Scottish Boinc Team 135 32,268,042 5,539,277,888 United Kingdom National
7 L'Alliance Francophone 1327 28,328,587 27,414,131,021 International None
8 Brasil [SETIBR] 146 23,766,565 1,534,632,641 Brazil National
9 Sicituradastra. 165 19,602,198 27,641,250,069 International None
10 [H]ard|OCP 205 19,528,803 12,716,252,494 International Computer type
11 Planet 3DNow! 376 17,146,602 11,860,081,010 Germany None
12 Rechenkraft.net 674 17,074,867 17,809,120,761 Germany None
13 SETI.Germany 1439 16,803,247 20,386,467,537 Germany National
14 Christians 54 16,006,092 5,583,656,727 International None
15 The Final Front Ear 21 12,298,094 2,418,488,261 International None
16 BOINCstats 297 12,126,676 3,568,071,330 International None
17 Islas Canarias-Canary Islands 15 9,784,857 6,407,545,673 Spain Local/regional
18 XtremeSystems 274 9,131,374 57,695,634,239 International Non-profit organization
19 USA 1194 7,370,927 42,625,423,986 United States National
20 BOINC@Ukraine 25 7,335,891 726,683,627 Ukraine None

Next 20