Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 XtremeSystems 362 5,710,684 2,709,740,117 International None
2 Czech National Team 734 5,501,339 1,680,817,056 Czech Republic None
3 USA 412 2,910,889 997,061,039 United States National
4 Sicituradastra. 84 2,591,625 985,863,337 International None
5 L'Alliance Francophone 770 2,384,911 1,322,021,031 International None
6 SETI.USA 417 2,308,498 693,106,145 International None
7 GPU Users Group 21 1,889,696 87,789,335 International None
8 SETI.Germany 824 1,737,716 978,400,961 Germany National
9 France 262 1,728,499 490,396,248 France National
10 BOINC@AUSTRALIA 175 1,441,390 430,486,966 Australia None
11 Canada 239 1,262,655 442,129,426 Canada National
12 Russia Team 108 1,245,803 264,106,185 Russia National
13 Team 2ch 574 1,213,110 675,192,408 Japan None
14 Crunching@EVGA 51 1,200,977 52,511,856 International Computer type
15 Overclock.net 150 1,189,838 236,923,133 International Computer type
16 BOINC@Poland 623 950,831 280,965,454 Poland National
17 RedRaider Technology 42 941,220 249,637,737 United States Computer type
18 BOINC Synergy 135 937,931 547,933,828 International None
19 Team China 822 796,318 166,355,527 China None
20 [H]ard|OCP 97 791,072 205,279,113 United States Computer type

Next 20