Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
21 Team China 2141 6,032,901 14,502,831,292 China None
22 SETI.USA 573 5,561,501 18,430,842,521 International None
23 LinusTechTips_Team 699 5,182,755 8,788,505,452 Canada Computer type
24 BOINC@Ukraine 26 5,038,857 1,241,438,627 Ukraine None
25 Team 2ch 1016 5,026,979 12,403,720,261 Japan None
26 BOINCstats 297 4,673,275 4,120,833,830 International None
27 In Science We Trust 12 4,448,460 14,117,234,550 International None
28 Canada 460 4,117,521 7,386,327,724 Canada National
29 [H]ard|OCP 205 4,114,711 13,279,572,494 International Computer type
30 BOINC@Poland 1163 3,804,018 13,176,856,038 Poland National
31 BIRD 3 3,590,719 2,075,653,990 Sweden Local/regional
32 ALS-tutkimuksen tuki ry 24 3,537,158 6,752,925,785 Finland Non-profit organization
33 France 691 3,481,315 10,455,763,591 France National
34 Gay USA 106 3,288,677 3,140,808,636 United States Social/political/religious
35 313 Detroit 3 2,982,595 621,535,166 United States Local/regional
36 SETIKAH@KOREA 644 2,944,449 6,163,934,835 Korea, South None
37 Dutch Power Cows 414 2,923,265 3,563,288,246 Netherlands None
38 BOINC Synergy 163 2,825,513 7,278,758,446 International None
39 TSC! Russia 222 2,738,582 3,092,718,956 Russia None
40 BOINC.BE 76 2,736,923 3,572,589,146 Belgium National

Previous 20 | Next 20