Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4791 148,986,734 178,777,159,155 International Computer type
2 GPU Users Group 8 168,061,467 74,669,009,465 International Computer type
3 XtremeSystems 274 15,940,246 57,920,934,239 International Non-profit organization
4 Czech National Team 1288 14,079,741 43,498,435,738 Czech Republic None
5 USA 1197 18,180,496 42,881,875,486 United States National
6 TeAm AnandTech 148 82,595,481 30,504,001,113 International None
7 L'Alliance Francophone 1329 44,242,348 28,102,470,021 International None
8 Sicituradastra. 165 15,196,937 27,820,425,069 International None
9 BOINC.Italy 1120 26,114,859 22,148,941,020 Italy National
10 SETI.Germany 1440 48,911,884 21,159,847,037 Germany National
11 Rechenkraft.net 675 48,202,234 18,569,636,761 Germany None
12 SETI.USA 573 16,261,242 18,171,737,521 International None
13 Team China 2134 47,888,693 14,139,126,292 China None
14 In Science We Trust 12 38,626,855 13,415,804,550 International None
15 [H]ard|OCP 205 23,587,068 13,031,027,494 International Computer type
16 BOINC@Poland 1163 7,390,625 13,014,753,538 Poland National
17 Team 2ch 1016 8,209,234 12,184,972,761 Japan None
18 Planet 3DNow! 376 22,435,558 12,160,569,260 Germany None
19 Ars Technica 180 844,296 11,594,270,517 International None
20 BOINC@AUSTRALIA 390 2,946,806 10,421,683,104 Australia None

Next 20