Users ranking

Rank Name Recent average credit Total credit Country Participant since
21 Profile PDW 15,877,145 1,386,927,525 United Kingdom 7 Mar 2014 | 22:49:28 UTC
22 Trotador 15,725,538 10,230,264,893 Spain 25 Mar 2012 | 16:47:44 UTC
23 mmonnin 14,950,363 4,340,346,065 United States 2 Jul 2016 | 4:26:13 UTC
24 Profile Megacruncher TSBT 14,881,339 2,203,217,753 Ukraine 7 Aug 2008 | 20:39:47 UTC
25 wscr 14,580,764 801,121,968 Switzerland 30 Aug 2008 | 16:20:28 UTC
26 [SG]KidDoesCrunch 14,149,484 575,156,051 Germany 20 May 2021 | 12:10:21 UTC
27 Stony666 12,994,478 617,701,737 Germany 15 Apr 2008 | 16:39:57 UTC
28 Bedrich Hajek 12,425,648 8,616,597,716 United States 28 Mar 2009 | 4:53:44 UTC
29 AdBELL 12,210,953 1,147,851,529 Korea, South 16 Jul 2017 | 3:30:29 UTC
30 288larsson 12,175,044 1,248,442,975 Sweden 15 Apr 2010 | 17:15:19 UTC
31 Richard Haselgrove 11,579,213 6,005,436,851 United Kingdom 11 Jul 2009 | 16:07:58 UTC
32 Skip Da Shu 11,550,222 946,625,165 International 13 Jul 2009 | 6:23:49 UTC
33 Keith Myers 11,368,725 5,331,556,959 United States 13 Dec 2017 | 3:42:38 UTC
34 [CSF] Christian Carquilla... 11,064,416 1,694,220,190 France 15 Nov 2009 | 4:43:17 UTC
35 roundup 10,783,469 1,814,520,193 Hungary 11 May 2010 | 20:27:34 UTC
36 vanos0512 10,267,146 3,264,642,262 Taiwan 16 Jun 2010 | 11:55:26 UTC
37 [AF>Amis des Lapins] Jean... 10,213,308 1,447,569,871 France 16 Jul 2010 | 8:02:10 UTC
38 zombie67 [MM] 9,716,013 1,879,451,456 United States 16 Jul 2007 | 15:00:13 UTC
39 JGREAVES 9,642,377 4,459,593,635 Canada 1 Mar 2009 | 13:52:44 UTC
40 [DPC]RoyalFlush 9,477,347 218,744,230 Netherlands 11 Aug 2010 | 18:59:08 UTC

Previous 20 | Next 20

//